Out Of Stock
Notify me when its in stockBambu Lab H2S 3D Printer
Bambu Lab H2S is a next-generation FDM 3D printer suitable for professional use, featuring high volume, industrial-grade speed/stability, and an advanced sensor suite. With a build volume of 340 × 320 × 340 mm, a 350 °C nozzle, 120 °C bed, and an actively heated chamber up to 65 °C, it delivers repeatable results even with demanding materials such as ABS, ASA, PA, PC, PPS, and fiber-reinforced composites. A maximum 1000 mm/s travel speed and 20,000 mm/s² acceleration significantly shorten production time on large projects.
H2S continuously monitors print quality with multiple cameras (live view and toolhead), closed-loop controlled fans, air purification with a G3 pre-filter + H12 HEPA + granular activated carbon, fully automatic bed leveling, and advanced extrusion/filament-tracking sensors. The printer is fully compatible with Bambu Studio, Bambu Handy (Mobile) and Bambu Suite; it also supports Bambu Farm Manager and Bambu Connect for fleet management and remote access.
Thanks to its modular design, H2S can be expanded with 10 W laser engraving (Laser Edition or upgrade kit), blade cutting, and pen plotting tools. The laser solution offers safe, consistent, and precise processing with rapid visual positioning, automatic focus/height measurement via micro LiDAR, flame/door/temperature monitoring, and an overall Class 1 safety architecture. This makes it possible to combine printing + engraving/cutting workflows on a single platform, from prototyping to finished products.



























Bambu Lab H2S 3D Printer Technical Specifications:
| Printing Technology | FDM (Fused Deposition Modeling) |
| Build Volume | 340 × 320 × 340 mm |
| Max Travel Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Max Flow (Standard Hotend) | 40 mm³/s |
| Max Flow (High-Flow Opt.) | 65 mm³/s |
| Nozzle Temperature | Up to 350 °C |
| Heated Bed | Up to 120 °C | Flexible, magnetic PEI (textured & smooth PEI supported) |
| Enclosure (Chamber) | Active-heating supported, up to 65 °C |
| Nozzle Diameters | Included: 0.4 mm | Supported: 0.2 / 0.4 / 0.6 / 0.8 mm |
| Nozzle / Hotend | All-metal hotend, hardened steel nozzle |
| Extruder Motor / Gears | High-precision PMSM motor | Hardened steel gears |
| Auto Calibration | Fully automatic bed leveling; multi-sensor extrusion/filament monitoring |
| Camera System | Live View (1920 × 1080), Toolhead (1600 × 1200); BirdsEye (3264 × 2448, available on Laser Edition) |
| Air Filtration | G3 pre-filter + H12 HEPA + granular activated carbon; VOC and particle filtration |
| Fans | Part cooling, hotend, mainboard, chamber exhaust & circulation, auxiliary cooling – closed-loop control |
| Material Compatibility | PLA, PETG, TPU, PVA/BVOH, ABS, ASA, PC, PA (Nylon), PET, PPS; carbon/glass-fiber-reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS |
| Filament Diameter | 1.75 mm (run-out/cross-feed detection, tangle sensor; odometry with AMS) |
| Screen & Storage | 5" capacitive touchscreen (720 × 1280) | 8 GB eMMC onboard + USB |
| Connectivity | Wi-Fi (no Ethernet; no removable network module & no kill-switch) |
| Software / File | Bambu Studio / Suite, Bambu Handy; basic compatibility with third-party slicers that generate standard G-code |
| Power | 100–120 VAC / 200–240 VAC, 50/60 Hz | Max ~1170 W (@110 V) / ~2050 W (@220 V) |
| Machine Dimensions / Weight | 492 × 514 × 626 mm | 30 kg |
| Laser Module (Opt.) | 10 W (±1 W) – 455 nm blue; Class 4 module / overall Class 1; engraving area 310 × 260 mm; max cutting (poplar plywood) ~5 mm; XY positioning accuracy <0.3 mm; Z-height measurement with micro LiDAR (± 0.1 mm) |
| Blade/Pen (Opt.) | Cutting area 297.5 × 300 mm; plotting area 300 × 255 mm; 45° × 0.35 mm blade, 50–600 gf pressure range; pen diameter 10.5–12.5 mm |
Useful Links / Documents:
Compatible Accessories:
Similar Products: