Out Of Stock
Notify me when its in stockBambu Lab H2D Full Combo 40W Laser 3D Printer
Bambu Lab H2D Full Combo inherits the dual-nozzle architecture, large volume, and industrial speed/stability of the H2D platform; in addition, it comes out of the box with a 40 W laser module. It offers a build area of 350 × 320 × 325 mm with a single nozzle and 300 × 320 × 325 mm with dual nozzles. Thanks to a 350 °C nozzle, 120 °C bed, and a 65 °C actively heated chamber, it delivers stable, repeatable results even with demanding materials such as ABS, ASA, PA, PC, PPS, and fiber-reinforced filaments. With a maximum 1000 mm/s travel speed and 20,000 mm/s² acceleration, it significantly shortens production time for large projects.
The Full Combo 40W Laser package provides safe and consistent laser processing with high-speed visual positioning, automatic focus/height measurement via micro LiDAR, flame/door/temperature monitoring, and an overall Class 1 safety architecture. With an engraving area of 310 × 250 mm and cutting capability up to 15 mm on suitable materials (e.g., poplar plywood), it combines 3D printing + laser engraving/cutting on a single platform.
H2D continuously oversees production quality with a multi-camera system—BirdsEye, nozzle, and internal chamber—closed-loop controlled fans, air purification with a G3 pre-filter + H12 HEPA + activated carbon, automatic bed leveling, and advanced extrusion/filament-tracking sensors. The printer is fully compatible with Bambu Studio, Bambu Handy (Mobile), and Bambu Suite; it also supports Bambu Farm Manager and Bambu Connect for fleet management and remote access.
























Bambu Lab H2D Full Combo 40W Laser 3D Printer Technical Specifications:
| Printing Technology | FDM (Fused Deposition Modeling) |
| Build Volume | Single Nozzle: 350 × 320 × 325 mm | Dual Nozzle: 300 × 320 × 325 mm |
| Max Travel Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Temperature | Up to 350 °C |
| Heated Bed | Up to 120 °C | Flexible, magnetic PEI (textured; smooth PEI optional) |
| Enclosure (Chamber) | Active-heating supported, up to 65 °C |
| Nozzle Diameters | Included: 0.4 mm | Supported: 0.2 / 0.6 / 0.8 mm |
| Nozzle / Hotend | All-metal hotend, hardened steel nozzle |
| Extruder Motor / Gears | High-precision PMSM motor | Hardened steel gears |
| Max Flow | 40 mm³/s (Standard Hotend) |
| Auto Calibration | Fully automatic bed leveling; multi-sensor extrusion/filament monitoring |
| Camera System | BirdsEye (3264 × 2448), nozzle/toolhead (1920 × 1080), internal chamber (1920 × 1080) |
| Air Filtration | G3 pre-filter + H12 HEPA + granular activated carbon; VOC and particle filtration |
| Fans | Part cooling, hotend, control board, chamber exhaust & circulation, auxiliary cooling – closed-loop control |
| Material Compatibility | PLA, PETG, TPU, PVA/BVOH, ABS, ASA, PC, PA (Nylon), PET, PPS, PPA, and their carbon/glass-fiber-reinforced variants |
| Filament Diameter | 1.75 mm (run-out/cross-feed detection, tangle sensor; odometry with AMS) |
| Screen & Storage | 5" capacitive touchscreen (720 × 1280) | 8 GB eMMC onboard + USB |
| Connectivity | Wi-Fi (no Ethernet) |
| Software / File | Bambu Studio / Suite, Bambu Handy; STL, 3MF → G-code output; basic compatibility with third-party slicers that generate standard G-code |
| Power | 100–120 VAC / 200–240 VAC, 50/60 Hz | Max 1320 W (@110 V) / 2200 W (@220 V) |
| Machine Dimensions / Weight | 492 × 514 × 626 mm | 31 kg |
| Laser Module (Included) | 40 W (±2 W) – 455 nm blue; Class 4 module / overall Class 1; engraving area 310 × 250 mm; cutting (poplar plywood) up to 15 mm; positioning accuracy < 0.3 mm; Z-height measurement with micro LiDAR (± 0.1 mm) |
| Blade/Pen (Opt.) | Cutting area 300 × 285 mm; plotting area 300 × 255 mm; 45° × 0.35 mm blade, 50–600 gf pressure range; pen diameter 10.5–12.5 mm |
Useful Links / Documents:
Compatible Accessories:
Similar Products: