Out Of Stock
Notify me when its in stockBambu Lab H2D 3D Printer
Bambu Lab H2D is a professional 3D printer designed for advanced users with its dual-nozzle architecture, large build volume, and industrial-grade speed/stability. It offers a build volume of 350 × 320 × 325 mm with a single nozzle and 300 × 320 × 325 mm with dual nozzles; with a 350 °C nozzle, 120 °C bed, and 65 °C actively heated chamber, it operates stably even with demanding materials such as ABS, ASA, PA, PC, PPS, and fiber-reinforced filaments. With a maximum 1000 mm/s head speed and 20,000 mm/s² acceleration, it significantly shortens timelines on large projects.
H2D continuously monitors print quality with a multi-camera system—BirdsEye, nozzle, and chamber cameras—closed-loop controlled fans, air purification with a G3 pre-filter + H12 HEPA + activated carbon, automatic bed leveling, and advanced extrusion/filament monitoring sensors. The printer is fully compatible with Bambu Studio, Bambu Handy (Mobile), and Bambu Suite; it also supports fleet management and remote access via Bambu Farm Manager and Bambu Connect.
Thanks to its modular design, the printer can be expanded with laser engraving (10 W / 40 W), blade cutting, and pen plotting toolheads. The laser version adds rapid visual positioning, micro LiDAR-based auto focus/height measurement, and comprehensive safety (flame/door/temperature monitoring, overall Class 1 safety). This unifies printing, engraving, and cutting on a single platform to accelerate the entire process from design to prototype.
























Bambu Lab H2D 3D Printer Technical Specifications:
| Printing Technology | FDM (Fused Deposition Modeling) |
| Build Volume | Single Nozzle: 350 × 320 × 325 mm | Dual Nozzle: 300 × 320 × 325 mm |
| Max Head Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Temperature | Up to 350 °C |
| Heated Bed | Up to 120 °C | Flexible, magnetic PEI (textured; smooth PEI optional) |
| Chamber | Actively heated, up to 65 °C |
| Nozzle Diameters | Included: 0.4 mm | Supported: 0.2 / 0.6 / 0.8 mm |
| Nozzle / Hotend | All-metal hotend, hardened steel nozzle |
| Extruder Motor / Gears | High-precision PMSM motor | Hardened steel gears |
| Max Flow | 40 mm³/s (Standard Hotend) |
| Automatic Calibration | Fully automatic bed leveling; multi-sensor extrusion/filament monitoring |
| Camera System | BirdsEye (3264 × 2448), nozzle/toolhead (1920 × 1080), chamber (1920 × 1080) |
| Air Filtration | G3 pre-filter + H12 HEPA + granular activated carbon; VOC and particulate filtration |
| Fans | Part cooling, hotend, control board, chamber exhaust & circulation, auxiliary cooling — closed-loop control |
| Material Compatibility | PLA, PETG, TPU, PVA/BVOH, ABS, ASA, PC, PA (Nylon), PET, PPS, PPA, and their carbon/glass fiber-reinforced variants |
| Filament Diameter | 1.75 mm (runout/mix detection, tangle sensor; odometry with AMS) |
| Display & Storage | 5" capacitive touch (720 × 1280) | Built-in 8 GB eMMC + USB |
| Connectivity | Wi-Fi (no Ethernet) |
| Software / Files | Bambu Studio / Suite, Bambu Handy; STL, 3MF → G-code output; basic compatibility with third-party slicers that generate standard G-code |
| Power | 100–120 VAC / 200–240 VAC, 50/60 Hz | Max 1320 W (@110 V) / 2200 W (@220 V) |
| Machine Dimensions / Weight | 492 × 514 × 626 mm | 31 kg |
| Laser Module (Opt.) | 10 W (±1 W) or 40 W (±2 W) – 455 nm blue, Class 4 module / overall Class 1; engraving area 310 × 270 mm (10 W) – 310 × 250 mm (40 W); cutting (poplar plywood) up to 5 mm (10 W) – 15 mm (40 W); placement accuracy < 0.3 mm; Z-height measurement with micro LiDAR (± 0.1 mm) |
| Blade/Pen (Opt.) | Cutting area 300 × 285 mm; plotting area 300 × 255 mm; 45° × 0.35 mm blade, 50–600 gf pressure range; 10.5–12.5 mm pen diameter |
Useful Links / Documents:
Frequently Bought Together:
Similar Products: