Out Of Stock
Notify me when its in stockBambuLab H2D Laser Full Combo 10W Laser 3D Printer
Bambu Lab H2D Laser Full Combo inherits its dual-nozzle structure, large build volume and industrial-grade speed/stability from the H2D platform and additionally comes out of the box with a 10 W laser module. It offers a build volume of 350 × 320 × 325 mm with a single nozzle and 300 × 320 × 325 mm with dual nozzles. Thanks to the 350 °C nozzle, 120 °C heated bed and 65 °C actively heated chamber, it produces stable, repeatable results even with demanding materials such as ABS, ASA, PA, PC, PPS and fiber-reinforced filaments. With a maximum 1000 mm/s toolhead speed and 20,000 mm/s² acceleration, it significantly shortens production times on large projects.
The Laser Full Combo 10W Laser package provides safe and consistent laser processing with high-speed visual positioning, automatic focus/height measurement via micro LiDAR, flame/door/temperature monitoring and an overall Class 1 safety architecture. With a 310 × 250 mm engraving area and cutting capability up to 5 mm thickness on suitable materials (e.g. poplar plywood), it combines 3D printing + laser engraving/cutting on a single platform.
H2D continuously monitors production quality with a multi-camera system including BirdsEye, nozzle and internal chamber cameras, closed-loop controlled fans, air purification with a G3 pre-filter + H12 HEPA + activated carbon filter, automatic bed leveling and advanced extrusion/filament monitoring sensors. The printer is fully compatible with Bambu Studio, Bambu Handy (Mobile) and Bambu Suite; it also supports Bambu Farm Manager and Bambu Connect solutions for fleet management and remote access.
























BambuLab H2D Laser Full Combo 10W Laser 3D Printer Technical Specifications:
| Printing Technology | FDM (Fused Deposition Modeling) |
| Build Volume | Single Nozzle: 350 × 320 × 325 mm | Dual Nozzle: 300 × 320 × 325 mm |
| Max. Printhead Speed | 1000 mm/s |
| Max. Acceleration | 20,000 mm/s² |
| Nozzle Temperature | Max. 350 °C |
| Heated Bed | Max. 120 °C | Flexible, magnetic PEI (textured; smooth PEI optional) |
| Chamber | Actively heated, up to 65 °C |
| Nozzle Diameters | Included: 0.4 mm | Supported: 0.2 / 0.6 / 0.8 mm |
| Nozzle / Hotend | All-metal hotend, hardened steel nozzle |
| Extruder Motor / Gears | High-precision PMSM motor | Hardened steel gears |
| Max. Flow Rate | 40 mm³/s (Standard Hotend) |
| Automatic Calibration | Fully automatic bed leveling; extrusion/filament monitoring with multiple sensors |
| Camera System | BirdsEye (3264 × 2448), nozzle/toolhead (1920 × 1080), inner chamber (1920 × 1080) |
| Air Filtration | G3 pre-filter + H12 HEPA + granular activated carbon; VOC and particle filtration |
| Fans | Part cooling, hotend, control board, chamber exhaust and circulation, auxiliary cooling – closed-loop control |
| Material Compatibility | PLA, PETG, TPU, PVA/BVOH, ABS, ASA, PC, PA (Nylon), PET, PPS, PPA and their carbon/glass fiber-reinforced variants |
| Filament Diameter | 1.75 mm (filament end/jam detection, tangle sensor; odometry with AMS) |
| Display & Storage | 5" capacitive touchscreen (720 × 1280) | Built-in 8 GB eMMC + USB |
| Connectivity | Wi-Fi (no Ethernet) |
| Software / Files | Bambu Studio / Suite, Bambu Handy; STL, 3MF → G-code output; basic compatibility with third-party slicers that generate standard G-code |
| Power | 100–120 VAC / 200–240 VAC, 50/60 Hz | Max. 1320 W (@110 V) / 2200 W (@220 V) |
| Machine Size / Weight | 492 × 514 × 626 mm | 31 kg |
| Laser Module (Included) | 10 W – 455 nm blue; module Class 4 / overall Class 1; engraving area 310 × 250 mm; cutting (poplar plywood) up to 5 mm; positioning accuracy < 0.3 mm; Z-height measurement with micro LiDAR (± 0.1 mm) |
| Blade/Pen (Optional) | Cutting area 300 × 285 mm; drawing area 300 × 255 mm; 45° × 0.35 mm blade, 50–600 gf pressure range; 10.5–12.5 mm pen diameter |
Useful Links / Documents:
Compatible Products:
Similar Products: